Reciclagem de PET no Brasil

ANO - RECICLAGEM pós-consumo|índice

  • 1994 - 13.000 ton | 18,80%
  • 1995 - 18.000 ton | 25,40%
  • 1996 - 22.000 ton | 21,00%
  • 1997 - 30.000 ton | 16,20%
  • 1998 - 40.000 ton | 17,90%
  • 1999 - 50.000 ton | 20,42%
  • 2000 - 67.000 ton | 26,27%
  • 2001 - 89.000 ton | 32,90%
  • 2002 - 105.000 ton | 35,00%
  • 2003 - 141.500 ton | 43,00%
  • 2004 - 167.000 ton | 47,00%
  • 2005 - 174.000 ton | 47,00%
  • 2006 - 194.000 ton | 51,30%

0 comentários:

Postar um comentário